We utilize cookies to provide you with the best possible experience. Your continued use of this site indicates your satisfaction.
Digitize your special education workflows with the only caseload management tool that offers IEP Goal Tracking, Reporting, Service Time Tracking, Medicaid Billing, and more.
Individual paid plans are also available with limited upgrades
Free
Custom
Data Tracking | ||
Unlimited Students | ||
---|---|---|
Standard Goal Types | ||
Data Export | ||
Student Groups | ||
HIPAA/FERPA Compliance | ||
Custom Goal Type | ||
Goal Tags | ||
Data Visualization | ||
Auto Generated Graphs | ||
Automated Reports | ||
Archive Students | ||
Archive Goals | ||
Data Averages | ||
Reorder/Renumber Goals | ||
Student Filters in Reports | ||
Print Caseload | ||
Print Notes | ||
Collaboration & Data Management | ||
Collaboration with Paraprofessionals | ||
Transfer Students | ||
Bulk add students | ||
Bulk add goals | ||
Collaboration with Other Teachers/Therapists | ||
Scheduling | ||
Event Scheduling | ||
Multi Clinician Events | ||
View/Edit Assistant's Calendar | ||
Print Student Schedule | ||
Mark Whole Day Absent | ||
Management and Integrations | ||
Admin Dashboard | ||
Staff and Admin Training | ||
IEP System Integration | ||
Single Sign On (SSO) | ||
Custom Features | ||
Priority Support | ||
Dedicated Success Manager | ||
Other Features | ||
Mobile App | ||
Service Time Tracking | ||
Medicaid Billing | ||
Assessments | ||
Materials Library |